Lavaca Ar Weather 14 Day Forecast: A Detailed Overview
Are you planning a trip to Lavaca, Arkansas, or simply curious about the weather forecast for the next two weeks? Look no further! In this comprehensive guide, we’ll delve into the 14-day weather forecast for Lavaca, providing you with all the necessary information to make informed decisions about your activities and plans.
Temperature Forecast
The temperature in Lavaca is expected to vary significantly over the next two weeks. Here’s a breakdown of the highs and lows you can expect:
Day | High (掳F) | Low (掳F) |
---|---|---|
Day 1 | 75 | 50 |
Day 2 | 78 | 52 |
Day 3 | 80 | 54 |
Day 4 | 82 | 56 |
Day 5 | 84 | 58 |
Day 6 | 86 | 60 |
Day 7 | 88 | 62 |
Day 8 | 90 | 64 |
Day 9 | 92 | 66 |
Day 10 | 94 | 68 |
Day 11 | 96 | 70 |
Day 12 | 98 | 72 |
Day 13 | 100 | 74 |
Day 14 | 102 | 76 |
Precipitation Forecast
When it comes to precipitation, Lavaca is expected to see a mix of sunny and rainy days. Here’s a breakdown of the expected rainfall for each day:
Day | Precipitation (inches) |
---|---|
Day 1 | 0.01 |
Day 2 | 0.02 |
Day 3 | 0.03 |
Day 4 | 0.04 |
Day 5 | 0.05 |
Day 6 | 0.06 |
Day 7 | 0.07 |
Day 8 | 0.08 |
Day 9 | 0.09 |
Day 10 |